The 16th Unity Awards
Congratulations to this year’s winners!
Games
Asset Store
Community
Industry
Social Impact
Unity Awards Showcase
Games winners
© Nintendo/SQUARE ENIX Characters: © Nintendo, © SQUARE ENIX
Winner: Super Mario RPG by Nintendo
Runners Up:
- El Paso, Elsewhere | Strange Scaffold
- Lorelei and the Laser Eyes | Simogo, Annapurna Interactive
- Crow Country | SFB Games
- Chants of Sennaar | Rundisc, Focus Entertainment
- Super Monkey Ball Banana Rumble | SEGA
- Uncover the Smoking Gun | ReLu Games
- SANABI | WONDER POTION, NEOWIZ
Winner: Hello Kitty Island Adventure by Sunblink
Runners Up:
- Ridiculous Fishing: EX | KO_OP, Vlambeer
- THE IDOLM@STER Gakuen | Bandai Namco Entertainment
- Jujutsu Kaisen Phantom Parade | Sumzap, Inc., TOHO CO., LTD.
- FINAL FANTASY VII EVER CRISIS | Square Enix
- CookieRun: Tower of Adventures | OvenGames
- Dungeon & Fighter Mobile | NEOPLE Inc.
- Ares: Rise of Guardians | Second Dive
Winner: Assassin's Creed Nexus VR by Red Storm Entertainment | Ubisoft
Runners Up:
- Demeo Battle | Resolution Games
- Arizona Sunshine® 2 | Vertigo Games
- I Expect You To Die 3: Cog in the Machine | Schell Games
- Samba de Amigo: Virtual Party | SEGA
- Spectral Scream | STOIC Ent.
- All-In-One Summer Sports VR | Appnori Inc.
Winner: Party Animals by Recreate Games
Runners Up:
- V Rising | Stunlock Studios
- Content Warning | Skog, Zorro, Wilnyl, Philip, thePetHen
- Wizard With a Gun | Galvanic Games, Devolver Digital
- Sonic Superstars | SEGA
- Momotaro Dentetsu World | Konami Digital Entertainment Co., Ltd.
- Lord Nine | NX3GAMES
- Eternal Return | Nimble Neuron
Winner: Cat Garden by msgsquare | DAERI SOFT
Runners Up:
- Ultros | Hadoque, Kepler Interactive
- Paper Trail | Newfangled Games
- Hauntii | Moonloop Games LLC, Firestoke
- Sea of Stars | Sabotage Studio
- Ninja or Die: Shadow of the Sun | Nao Games
- Momotaro Dentetsu World | Konami Digital Entertainment Co., Ltd.
- Lucky Defense! | 111%
Winner: Prince of Persia: The Lost Crown by Ubisoft Montpellier
Runners Up:
- No Rest for the Wicked | Moon Studios GmbH, Private Division
- 1000xRESIST | sunset visitor 斜陽過客, Fellow Traveller
- Harold Halibut | Slow Bros.
- THE IDOLM@STER Gakuen | Bandai Namco Entertainment
- TENSEI | NEURON・AGE/ ProjectPegasus
- Solo Leveling:ARISE | Netmarble (Netmarble Neo)
- Ares : Rise of Guardians | Second Dive
Winner: Hollow Knight: Silksong by Team Cherry
Runners Up:
- Jump Ship | Keepsake Games
- Projekt Z: Beyond Order | 314 Arts, Maximum Entertainment
- Morbid Metal | SCREEN JUICE
- Fight Crab 2 | Calappa Games
- Brazen Blaze | MyDearest Inc.
- Goodbye Seoul | JINO Games, NEOWIZ
- Demis Re:Born | Netmarble (Netmarble F&C)
Winner: COCOON by Geometric Interactive | Annapurna Interactive
Runners Up:
- Prince of Persia: The Lost Crown | Ubisoft Montpellier
- V Rising | Stunlock Studios
- Sons of the Forest | Endnight
- THE IDOLM@STER Gakuen | Bandai Namco Entertainment
- Pokémon Sleep | The Pokémon Company
- Lord Nine | NX3GAMES
- Solo Leveling:ARISE | Netmarble (Netmarble Neo)
Asset Store winners
Winner: NatureManufacture
Runners Up:
- Gabriel Aguiar Prod
- Kay Lousbergg
- KINEMATION
- Magica Soft
- Enox Software
- polyperfect
- OccaSoftware
Winner: Gaia Pro 2023 - Terrain & Scene Generator by Procedural Worlds
Runners Up:
- Agents Navigation - Crowds | Lukas Chodosevicius
- Legs Animator | Impossible Creations
- Behavior 2 | Game Creator 2 | Catsoft Works
- Utage 4 for Unity Text Adventure Game Engine Version4 | MadnessLabo
- Logic Toolkit | cait sith ware
- Asset Inventory 2 | Impossible Robert
Winner: COZY: Stylized Weather 3 by Distant Lands
Runners Up:
- Retarget Pro | KINEMATION
- Foliage Renderer | Jason Booth
- Crest Water 5 (Oceans, Rivers, Lakes) | Wave Harmonic
- Weatherade: Snow and Rain System | NOT_Lonely
- Easy Custom VFX | Yu-Rin-Chi GameStudio
- UModeler X | UModeler, Inc.
- Umbra Soft Shadows - Better Directional & Contact Shadows for URP | Kronnect
Winner: Stylized Nature (Nature, Forest, Stylized Forest, Forest Pack, Nature Pack) by Hivemind
Runners Up:
- 2D Mega Game Assets All-In-One | ElvGames
- Grasslands - Stylized Nature | Raygeas
- Monster Collection #2 - 20 Fantasy / RPG / FPS Customizable
- Monsters | Infinity PBR / Magic Pig Games
- Fantasy Backgrounds Mega Pack | Moon Tribe
- KAWAII ANIMATIONS 100 | FUDASTORE
- Modular Castle & Dungeon | Hivemind
- Epic RPG World Collection | RafaelMatos
Community winners
Winner: Samyam
Runners Up:
- AIA
- Sasquatch B Studio
- Luke Muscat
- Kan Kikuchi
- FrameSynthesis
- NK Studio's UNity Special Techniques
Winner: Code Monkey
Runners Up:
- Coco Code
- Dilmer Valecillos
- Git-Amend
- STYLY Learning Material
- Goldmetal
Winner: The Game Dev Show
Feat. Jason Weimann, Jason Storey, David Green, Pawel Homenko, and Greg Bradburn
Runners Up:
- AIA
- Lana Lux
- Turbo Makes Games
- Ko-ji
- Doctor Go's Unity Note
Industry winners
Winner: Virtual Hangar by Mass Virtual
Runners Up:
- Harwich Haven Authority port simulator | HR Wallingford
- Osso Enterprise | Osso VR
- Crane Simulator | Liebherr
- Robot System Digital Twin | DENSO WAVE
- Virtual Welding Training | ImaCreate Co., Ltd., / KOBELCO E&M Co., Ltd.
- VR Nuclear Facility Security Inspection | Gleam systems
Winner: MB.OS by Mercedes
Runners Up:
- Lanebreak | Peloton
- TomTom Premium Map Display | TomTom
- XR DRONE PROJECT/空撮映像への3Dモデル重畳技術の開発 | HoloLab Inc.
- OPERA | Public Works Research Institution
- Self-Service Photo Booth | Seobuk
Winner: AR Tryout by Kohler
Runners Up:
- Tequila Don Julio | Trigger XR
- Virtual showroom | Bosch
- Remote Inspections of Under-Construction Buildings in the Metaverse | SHIMIZU CORPORATION
- METAPA | TOPPAN
- FEX(Factory Emulator for XMS) | DAIM Research
Winner: H-Meta: Automation of VWMS 3D Logistics Operation/Measurement Technologics based on Meta Factory Environment by Hyundai Motor Company
Runners Up:
- Harwich Haven Authority port simulator | HR Wallingford
- AR Tryout | Kohler
- 3D Digital Venue | Mobile Media Content
- CONNECTIA | Obayashi Corporation
- ROBOCROSS | Kawasaki Heavy Industry
- Autonomous simulator | MORAI
Social Impact winners
Winner: The WereCleaner by University of Southern California
Runners Up:
- Project: Haste | Vancouver Film School / São Paolo Studio
- Basil and the Isles of Spice | Digipen Institute of Technology
- Good Luck Valley | Rochester Institute of Technology
- MR. Dog : Mixed Reality Haptic Interaction with Virtual Dog | MR. Dog
- Transcale | Embodied Media
- Kona & Snowrabbit | Team Snowrabbit
- Rauol | GameHighHouse
Winner: OriPal by Spes😊Dojo
Runners Up:
- Just a Mind | Urban Arts
- The Vanishing Enigma | Urban Arts
- Cyber Puzzle | West Park High
- Toads Task | West Park High
- Plan Diway | JCJS games
Winner: Crab God by Chaos Theory Games
Runners Up:
- METASSEM | Seoul Metropolitan Office of Education
- Sohee | Team Anemone
- The VR Amblyopia Digital therapeutic for Children | ImaCreate Co., Ltd.
- The Job Training in prison | ImaCreate Co., Ltd.
- Amaru: The Self-Care Virtual Pet | Six Wing Studios
- ARWel | Augment Therapy
- Headlines and High Water, Field Day | University of Wisconsin-Madison