Unity Gaming Services (UGS) products are designed to work for studios of all sizes. With UGS, you have everything you need to launch and operate your game - at a fair price.
Have questions about UGS billing? Check out our FAQ.
Legend Included Additional cost | Free | Pay as you go | ||
---|---|---|---|---|
Game Backend | Game Backend | |||
Authentication | Authentication | |||
Free | Free | |||
Cloud Save | Cloud Save | |||
Stored Data | Stored Data | |||
5GiB / month | $0.50 per GiB | |||
Writes (Cloud Save) | Writes (Cloud Save) | |||
1,000,000 writes / month | $0.025 per 10000 writes | |||
Reads (Cloud Save) | Reads (Cloud Save) | |||
1,000,000 reads / month | $0.009 per 10000 reads | |||
Economy | Economy | |||
Writes (Economy) | Writes (Economy) | |||
100,000 writes / month | $0.35 per 10000 writes | |||
Reads (Economy) | Reads (Economy) | |||
1,000,000 reads / month | $0.03 per 10000 reads | |||
Cloud Code | Cloud Code | |||
Invocations | Invocations | |||
1,000,000 invocations / month | $1.50 per million invocations | |||
Compute hours | Compute hours | |||
20 compute hours / month | $0.00002 per compute second | |||
Egress | Egress | |||
1 GiB / month | $0.25 per GiB | |||
Cloud Content Delivery | Cloud Content Delivery | |||
Cloud Storage | Cloud Storage | |||
Free | Free | |||
Content Management | Content Management | |||
Free | Free | |||
Bandwidth (CCD) | Bandwidth (CCD) | |||
50 GB / month | After 50 GB: $0.08 per GB, After 50 TB: $0.06 per GB, After 500 TB: $0.03 per GB | |||
Leaderboards | Leaderboards | |||
Active Users / Month (Leaderboards) | Active Users / Month (Leaderboards) | |||
50,000 Active Users / Month, 500 Calls per MAU, 50 leaderboards stored per MAU | After 50,000 MAU: $0.00125 per MAU, After 500,000 MAU: $0.00100 per MAU, After 1,000,000 MAU: $0.00075 per MAU | |||
Crash and Error Reporting | Crash and Error Reporting | |||
Cloud Diagnostics | Cloud Diagnostics | |||
Included with Unity Personal, Pro, and Enterprise | ||||
Analytics & Player Engagement | Analytics & Player Engagement | |||
Analytics | Analytics | |||
Active Users / Month (Analytics) | Active Users / Month (Analytics) | |||
50,000 Active Users / Month, 500 Custom events per MAU, 0.05 Query seconds per MAU | After 50,000 MAU: $0.00360 per MAU, After 150,000 MAU: $0.00315 per MAU, After 500,000 MAU: $0.00293 per MAU, After 1,000,000 MAU: $0.00225 per MAU | |||
Remote Config | Remote Config | |||
Free | Free | |||
A/B Testing | A/B Testing | |||
Free | Free | |||
User Generated Content | User Generated Content | |||
Storage | Storage | |||
10 GiB / month | $0.04 per GiB | |||
Download (Egress) | Download (Egress) | |||
100 GiB / month | $0.005 per GiB | |||
Ads | Ads | |||
User Acquisition | User Acquisition | |||
Cost per install (CPI) | Cost per install (CPI) | |||
Monetization | Monetization | |||
Revenue share | Revenue share | |||
Multiplayer | Multiplayer | |||
Relay | Relay | |||
CCU (Concurrent users) | CCU (Concurrent users) | |||
First 50 Average monthly CCU (approximately 2,160,000 connectivity minutes) | $0.16 per additional average CCU (approximately 43200 connectivity minutes) | |||
Bandwidth (Relay) | Bandwidth (Relay) | |||
3 GiB per CCU for free up to a max of 150 GiB / month (combined US/EU/Asia Australia) | $0.09 per GiB US + EU, $0.16 per GiB Asia + Australia | |||
Distributed Authority (Beta) | Distributed Authority (Beta) | |||
Connectivity Hours | Connectivity Hours | |||
Up to 6,000 connectivity hours / month | $0.001 per connectivity hour after 6,000 | |||
Bandwidth (Egress) | Bandwidth (Egress) | |||
100 GiB / month | $0.09 per GiB in Americas/EU after 100 GiB, $0.16 per GiB in Asia/Australia after 100 GiB | |||
Lobby | Lobby | |||
Bandwidth (Lobby) | Bandwidth (Lobby) | |||
10 GiB / month per regional group: US + EU and Asia + Australia | After 10 GiB: $0.09 per GiB US + EU, $0.16 per GiB Asia + Australia | |||
Friends | Friends | |||
Active Users / Month (Friends) | Active Users / Month (Friends) | |||
50,000 Active Users / Month | Contact us | |||
Multiplay Hosting | Multiplay Hosting | |||
Pricing | Pricing | |||
$800 credit, valid for 6 months from your sign-up date | CPU Core: $0.038 per hour, Ram: $0.0051 per GiB per hour, License (Linux): $0.000 per hour, License (Windows): $0.046 per hour, Network: $0.14 per GiB, Storage: $0.2 per GiB per month | |||
Vivox Voice & Text | Vivox Voice & Text | |||
PCU | PCU | |||
Up to 5000 PCU | 5,001 - 50,000 PCU - $2,000 per 5,000 PCU, 50,001 - 100,000 PCU - $1,500 per 5,000 PCU, 100,001 - 200,000 PCU - $1,250 per 5,000 PCU, 200,001+ PCU - $1,000 per 5,000 PCU | |||
Vivox Safe Voice (Beta) | Vivox Safe Voice (Beta) | |||
MAU (Voice) | MAU (Voice) | |||
Up to 5000 MAU | $0.10 per user after 5000 MAU | |||
Audio Session | Audio Session | |||
100 per 1000 MAU | $0.10 per Audio Session that exceeds the free allotment | |||
Vivox Safe Text | Vivox Safe Text | |||
MAU (Text) | MAU (Text) | |||
Up to 5000 MAU | $0.05 per user after 5000 MAU |
Free
Develop and launch for free. You’ll start paying once your organization scales beyond our free tiers or any applicable credit allowance.
Pay as you go
AAA tools at a competitive price. Pay for just the services and tools you need.