此页面为机器翻译。如需查看原文以确保准确性并作为权威参考,
Unity Gaming Services (UGS) 产品专为各种规模的工作室而设计。有了 UGS,您就拥有了推出和运营游戏所需的一切--而且价格公道。
对 UGS 账单有疑问?查看常见问题.
Legend 包含 额外费用 | Free | Pay as you go | ||
---|---|---|---|---|
Game Backend | Game Backend | |||
Authentication | Authentication | |||
免费 | 免费 | |||
Cloud Save | Cloud Save | |||
Stored Data | Stored Data | |||
5GiB/月 | 0.50 美元/GiB | |||
Writes (Cloud Save) | Writes (Cloud Save) | |||
1000000次写入/月 | 每10000次写入0.025美元 | |||
Reads (Cloud Save) | Reads (Cloud Save) | |||
1000000次阅读/月 | 每10000次读取0.009美元 | |||
Economy | Economy | |||
Writes (Economy) | Writes (Economy) | |||
每月100,000次写入 | 每10000次写入0.35美元 | |||
Reads (Economy) | Reads (Economy) | |||
1000000次阅读/月 | 每10000次读取0.03美元 | |||
Cloud Code | Cloud Code | |||
Invocations | Invocations | |||
每月1,000,000次调用 | 每百万次调用1.50美元 | |||
Compute hours | Compute hours | |||
每月20计算小时 | 每计算秒0.00002美元 | |||
Egress | Egress | |||
1 GiB/月 | 0.25 美元/GiB | |||
Cloud Content Delivery | Cloud Content Delivery | |||
Cloud Storage | Cloud Storage | |||
免费 | 免费 | |||
Content Management | Content Management | |||
免费 | 免费 | |||
Bandwidth (CCD) | Bandwidth (CCD) | |||
50 GB / 月 | 50 GB后:每GB $0.08,50 TB后:每GB $0.06,500 TB后:每GB $0.03 | |||
Leaderboards | Leaderboards | |||
Active Users / Month (Leaderboards) | Active Users / Month (Leaderboards) | |||
每月50,000名活跃用户,每个MAU 500次调用,每个MAU存储50个排行榜 | 50,000 MAU后:每MAU $0.00125,500,000 MAU后:每MAU $0.00100,1,000,000 MAU后:每MAU $0.00075 | |||
Crash and Error Reporting | Crash and Error Reporting | |||
Cloud Diagnostics | Cloud Diagnostics | |||
包含在 Unity Personal、Pro 和 Enterprise 中 | ||||
Analytics & Player Engagement | Analytics & Player Engagement | |||
Analytics | Analytics | |||
Active Users / Month (Analytics) | Active Users / Month (Analytics) | |||
每月50,000名活跃用户,每个MAU 500个自定义事件,每个MAU 0.05查询秒数 | 在50,000 MAU之后:每个MAU $0.00360,在150,000 MAU之后:每个MAU $0.00315,在500,000 MAU之后:每个MAU $0.00293,在1,000,000 MAU之后:每个MAU $0.00225 | |||
Remote Config | Remote Config | |||
免费 | 免费 | |||
A/B Testing | A/B Testing | |||
免费 | 免费 | |||
User Generated Content | User Generated Content | |||
Storage | Storage | |||
10 GiB/月 | 0.04 美元/GiB | |||
Download (Egress) | Download (Egress) | |||
100 GiB/月 | 0.005 美元/GiB | |||
Ads | Ads | |||
User Acquisition | User Acquisition | |||
每次安装成本 (CPI) | 每次安装成本 (CPI) | |||
Monetization | Monetization | |||
收入分成 | 收入分成 | |||
Multiplayer | Multiplayer | |||
Relay | Relay | |||
CCU (Concurrent users) | CCU (Concurrent users) | |||
前50平均每月CCU(约2,160,000连接分钟) | 每增加一个平均CCU(大约43200连接分钟)需支付$0.16 | |||
Bandwidth (Relay) | Bandwidth (Relay) | |||
每个CCU每月免费提供3 GiB,最高可达150 GiB(美国/欧洲/亚洲澳大利亚合计) | 每GiB 0.09美元(美国+欧洲),每GiB 0.16美元(亚洲+澳大利亚) | |||
Distributed Authority (Beta) | Distributed Authority (Beta) | |||
Connectivity Hours | Connectivity Hours | |||
每月最多6,000个连接小时 | 100 GiB/月 | |||
Bandwidth (Egress) | Bandwidth (Egress) | |||
每连接小时0.001美元,超过6,000小时后 | 每GiB 0.09美元在美洲/欧盟超过100 GiB后,每GiB 0.16美元在亚洲/澳大利亚超过100 GiB后 | |||
Lobby | Lobby | |||
Bandwidth (Lobby) | Bandwidth (Lobby) | |||
每个区域组每月10 GiB:美国 + 欧盟 和 亚洲 + 澳大利亚 | 10 GiB 后:每 GiB $0.09 美国 + 欧盟,每 GiB $0.16 亚洲 + 澳大利亚 | |||
Friends | Friends | |||
Active Users / Month (Friends) | Active Users / Month (Friends) | |||
50,000 名活跃用户/月 | 联系我们 | |||
Multiplay Hosting | Multiplay Hosting | |||
Pricing | Pricing | |||
800 美元的额度,自注册之日起 6 个月内有效 | CPU核心:每小时$0.038,内存:每GiB每小时$0.0051,许可证(Linux):每小时$0.000,许可证(Windows):每小时$0.046,网络:每GiB$0.14,存储:每GiB每月$0.2 | |||
Vivox Voice & Text | Vivox Voice & Text | |||
PCU | PCU | |||
最多5000个PCU | 5,001 - 50,000 PCU - 每5,000 PCU $2,000,50,001 - 100,000 PCU - 每5,000 PCU $1,500,100,001 - 200,000 PCU - 每5,000 PCU $1,250,200,001+ PCU - 每5,000 PCU $1,000 | |||
Vivox Safe Voice (Beta) | Vivox Safe Voice (Beta) | |||
MAU (Voice) | MAU (Voice) | |||
高达5000 MAU | 每月活跃用户超过5000后,每位用户0.10美元 | |||
Audio Session | Audio Session | |||
每千名月活跃用户中有100名 | 每个音频会话超过免费配额的部分收费$0.10 | |||
Vivox Safe Text | Vivox Safe Text | |||
MAU (Text) | MAU (Text) | |||
高达5000 MAU | 每月活跃用户超过5000后,每位用户0.05美元 |
Free
免费开发和发布。您组织的整体财务规模达到/超过免费标准后,就需要选择收费的订阅方案了。
Pay as you go
价格上有竞争力的 AAA 级工具只为需要的服务和工具付费