Published: June 27, 2024
Updated: October 2, 2024
This report is being provided in accordance with our obligations under the California Consumer Privacy Act (CCPA). In some circumstances other jurisdictions may be included depending on how the measurements were taken. As such, this report is inclusive of requests made by consumers outside of California. Where the report only covers only California residents, we have noted that beside the request.
Note: These metrics reflect requests from June 1, 2023 to May 31, 2024.
Unity Account Information
Deletion Requests | |
---|
Number of Requests Received | 53,581 |
Mean time to Close | 23 days |
Unfulfillable Requests | 0 |
Outstanding Requests | 178 |
Access Requests | |
---|
Number of Requests Received | 6,852 |
Mean time to Close | 3 hours |
Unfulfillable Requests | 188 |
Outstanding Requests | 7 |
Note:
- Outstanding requests are requests that have not been processed at the time these metrics were pulled in early June. We. The most typical reason fulfillment has not been completed is that the request requires further authentication.
- Unfulfillable Requests are requests where there was no responsive data
Vivox
Access Requests | |
---|
Number of Requests Received | 2 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Deletion Requests | |
---|
Number of Requests Received | 1 |
Mean time to Close | 27 days |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Parsec
Access Requests | |
---|
Number of Requests Received | 367 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Speedtree
Access Requests | |
---|
Number of Requests Received | 3 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Deletion Requests | |
---|
Number of Requests Received | 2 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Passport
Access Requests | |
---|
Number of Requests Received | 1 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Deletion Requests | |
---|
Number of Requests Received | 1,238 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Grow (including Unity Ads & Analytics, Tapjoy Offerwall, ironSource Ads)
Access Requests | |
---|
Number of Requests Received | 32,878 |
Mean time to Close | 13.6 days |
Unfulfillable Requests | 129 |
Outstanding Requests | 1,049 |
Deletion Requests | |
---|
Number of Requests Received | 6,539 |
Mean time to Close | 2.4 days |
Unfulfillable Requests | 232 |
Outstanding Requests | 0 |
Opt Out Requests (California Only) | |
---|
Number of Requests Received | Approximately 18.7 million |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Note:
- Outstanding requests are requests that have not been processed at the time these metrics were pulled in early June. We. The most typical reason fulfillment has not been completed is that the request requires further authentication.
- Unfulfillable Requests are due to the requestor providing insufficient or inaccurate data to fulfill the request
- We updated the above metrics on August 27 to reflect a more accurate representation of Opt-Out Requests. An error resulted in previous reporting being over inclusive.
Supersonic
Opt-out Requests | |
---|
Number of Requests Received | 20,853 |
Mean time to Close | 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Websites
Opt-Out Requests | |
---|
Number of Requests Received | 400,390 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Unity Student Plan
Deletion Requests | |
---|
Number of Requests Received | 55 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Struckd
Deletion Requests | |
---|
Number of Requests Received | 26,989 |
Mean time to Close | 7.59 days* |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
Opt-Out Requests | |
---|
Number of Requests Received | 21,651 |
Mean time to Close | less than 1 day |
Unfulfillable Requests | 0 |
Outstanding Requests | 0 |
*Note: This figure represents 9,250 requests. Regarding the remainder, an obstacle arose which, despite resulting in their deletion, complicated the determinations about the mean time to close.